Specs | Summary | Unofficial preliminary specifications |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1900 / 2100 | |
Announced | 2010, September | |
Status | Exp. release 2010, October |
Size | Dimensions |
---|
Battery | Stand-by | Up to 390 h (2G) / Up to 390 h (3G) |
---|---|---|
Talk time | Up to 12 h (2G) / Up to 5 h 30 min (3G) | |
Standard battery, Li-Ion 1200 mAh (BL-5K) - Music play - Up to 50 h |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card already in | 8 GB storage | |
Card slot | up to 32GB | |
Description | microSD - 256 MB RAM |
Features | ||
---|---|---|
OS | Symbian ^3 OS | |
CPU | ARM 11 680 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
Browser | HTML, RSS Feed, | |
WAP 2.0/xHTML | ||
Colors | White, Black | |
Entertainment | MP3/WMA/WAV/eAAC+ player - DivX/MP4/H.264/WMV player - Stereo FM radio, FM transmiter | |
FM Radio, MP3 Player, Games, TV Out, | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Java Yes, MIDP 2.1 - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader 2.5 - Flash Lite v3.1 - Voice memo/dial/command - T9 |
Data | ||
---|---|---|
Bluetooth | v3.0 with A2DP | |
USB | v2.0 microUSB | |
GPRS | Class 32 | |
EDGE | Class 32 | |
WLAN | Wi-Fi 802.11 b/g/n | |
3G | HSDPA 3.6 Mbps |
Display | Type | Scratch Resistance, Touch Screen, 16M colors |
---|---|---|
Size | 360 x 640, 3.5 inches | |
Description | Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
Description | AMOLED resistive touchscreen |
Camera | Primary | 8 MP, 3264x2448 |
---|---|---|
Video | Auto Focus, Video, | |
dual-LED flash |
Sound | Alert types | |
---|---|---|
MP3, WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment